


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Poe | 0/1 | $870/mo | 395 sqft. | $200 | Now Available | |||
| The Schmidt | 0/1 | $1165/mo | 484 sqft. | $200 | Call for Details | |||
| The Secretariat | 0/1 | $1280/mo | 682 sqft. | $200 | Call for Details | |||
| The Elliott | 1/1 | $1174/mo | 647 sqft. | $200 | Now Available | |||
| The Palmer | 1/1 | $1199/mo | 656 sqft. | $200 | Now Available | |||
| The Taylor | 1/1 | $1214/mo | 705 sqft. | $200 | Now Available | |||
| The Eutaw | 1/1 | $1234/mo | 678 sqft. | $200 | Now Available | |||
| The Terrapin | 1/1 | $1239/mo | 777 sqft. | $200 | Now Available | |||
| The Towson | 1/1 | $1239/mo | 801 sqft. | $200 | Call for Details | |||
| The Strauss | 1/1 | $1309/mo | 830 sqft. | $200 | Call for Details | |||
| The Baltimore | 1/1 | $1353/mo | 951 sqft. | $200 | Now Available | |||
| The Barnard | 1/1 | $1353/mo | 915 sqft. | $200 | Call for Details | |||
| The Shaw | 1/1 | $1359/mo | 945 sqft. | $200 | Now Available | |||
| The Tyson | 1/1 | $1409/mo | 668 sqft. | $200 | Now Available | |||
| The Evans | 1/1 | $1537/mo | 1077 sqft. | $200 | 12/1/2008 | |||
| The Strauss w/loft | 1/1 | $1574/mo | 1258 sqft. | $200 | Call for Details | |||
| The Schmidt w/loft | 1/1 | $1592/mo | 782 sqft. | $200 | Call for Details | |||
| The Secretariat w/loft | 1/1 | $1592/mo | 1040 sqft. | $200 | Call for Details | |||
| The Shaw w/loft | 1/1 | $1692/mo | 1195 sqft. | $200 | Call for Details | |||
| The Thompson | 2/2 | $1412/mo | 901 sqft. | $200 | 11/1/2008 | |||
| The Tanner | 2/2 | $1507/mo | 1047 sqft. | $200 | Call for Details | |||
| The Payne | 2/2 | $1512/mo | 1032 sqft. | $200 | Call for Details | |||
| The Erickson | 2/2 | $1562/mo | 1017 sqft. | $200 | 1/15/2008 | |||
| The Tubman | 2/2 | $1587/mo | 1036 sqft. | $200 | Call for Details | |||
| The Beckett | 2/2 | $1632/mo | 1171 sqft. | $200 | Call for Details | |||
| The Penthouse | 2/2 | $3295/mo | 2471 sqft. | $1000 | Now Available |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||